Proposed Bytes Changes for Spring 2022

From Neo Tokyo Citizen Wiki

Note: This article is only relevant as an overview of an outdated proposal.

Several changes to $BYTES tokenomics were proposed prior to the release of the $BYTES 2.0 proposal. This article outlines the initial proposals and many of the concepts were incorporated into the $BYTES 2.0 Proposal.

Model

Both the table and bar chart[1] assume all proposals are adopted and that:

  1. A citizen is staked on the first day of implementation and remains staked.
  2. Halving emissions: $BYTE yield is reduced in increments of 90 days, beginning at 10%, then 12%, 14%, 16%, 18%, and finally 20%.
  3. 100 $BYTES were staked with the citizen (day one of implementation begins with a net negative of 100 $BYTES).

Total $BYTE Production

Proposed-bytes.png


The Total $BYTE Production chart reflects the maximum possible amount of $BYTES created.

Individual $BYTE Yield

Individual $BYTE Yield Under Proposed Model
S1 Citizen Yield Initial Month 1 (55% YLD) Month 2 (75% YLD) Month 3 (100% YLD) Month 4-6 (HE -10%) Month 7-9 (HE -12%) Month 10-12 (HE -14%) Month 13-15 (HE -16%) Month 16-18 (HE -18%) Month 19-21 (HE -20%)
Halving emissions begins
Low (no vault) 1 0
Med (no vault) 3 0
High (no vault) 8 0
Low (Low +1 vault) 2 1.1 1.5 2 1.8 1.584 1.36224 1.1442816 0.938310912 0.7506487296
Low (Med +2 vault) 3 1.65 2.25 3 2.7 2.376 2.04336 1.7164224 1.407466368 1.125973094
Low (Med High +3 vault) 4 2.2 3 4 3.6 3.168 2.72448 2.2885632 1.876621824 1.501297459
Low (High +4 vault) 5 2.75 3.75 5 4.5 3.96 3.4056 2.860704 2.34577728 1.876621824
Low (Very High +5 vault) 6 3.3 4.5 6 5.4 4.752 4.08672 3.4328448 2.814932736 2.251946189
Low (? +7 vault) 8 4.4 6 8 7.2 6.336 5.44896 4.5771264 3.753243648 3.002594918
Med (Low +1 vault) 4 2.2 3 4 3.6 3.168 2.72448 2.2885632 1.876621824 1.501297459
Med (Med +2 vault) 5 2.75 3.75 5 4.5 3.96 3.4056 2.860704 2.34577728 1.876621824
Med (Med High +3 vault) 6 3.3 4.5 6 5.4 4.752 4.08672 3.4328448 2.814932736 2.251946189
Med (High +4 vault) 7 3.85 5.25 7 6.3 5.544 4.76784 4.0049856 3.284088192 2.627270554
Med (Very High +5 vault) 8 4.4 6 8 7.2 6.336 5.44896 4.5771264 3.753243648 3.002594918
Med (? +7 vault) 10 5.5 7.5 10 9 7.92 6.8112 5.721408 4.69155456 3.753243648
High (Low +1 vault) 9 4.95 6.75 9 8.1 7.128 6.13008 5.1492672 4.222399104 3.377919283
High (Med +2 vault) 10 5.5 7.5 10 9 7.92 6.8112 5.721408 4.69155456 3.753243648
High (Med High +3 vault) 11 6.05 8.25 11 9.9 8.712 7.49232 6.2935488 5.160710016 4.128568013
High (High +4 vault) 12 6.6 9 12 10.8 9.504 8.17344 6.8656896 5.629865472 4.503892378
High (Very High +5 vault) 13 7.15 9.75 13 11.7 10.296 8.85456 7.4378304 6.099020928 4.879216742
High (? +7 vault) 15 8.25 11.25 15 13.5 11.88 10.2168 8.582112 7.03733184 5.629865472

Sources