No edit summary Tags: mobile web edit mobile edit |
(→Models) Tags: mobile web edit mobile edit |
||
Line 3: | Line 3: | ||
This table is based on all the proposals being adopted and assumes that: | This table is based on all the proposals being adopted and assumes that: | ||
# A citizen is staked on the first day of implementation. | # A citizen is staked on the first day of implementation. | ||
# Halving: $BYTE yield is reduced in increments of 90 days, beginning at 10%, then 12%, 14%, 16%, 18%, and finally 20%. | # Halving emissions: $BYTE yield is reduced in increments of 90 days, beginning at 10%, then 12%, 14%, 16%, 18%, and finally 20%. | ||
# 100 $BYTES were staked with the citizen (day one of implementation begins with a net negative of 100 $BYTES). | # 100 $BYTES were staked with the citizen (day one of implementation begins with a net negative of 100 $BYTES). | ||
Line 9: | Line 9: | ||
|+ $BYTE Yield Under Proposed Model | |+ $BYTE Yield Under Proposed Model | ||
|- | |- | ||
! S1 Citizen Yield !! Initial !! Month 1 (55% YLD)!! Month 2 (75% YLD)!! Month 3 (100% YLD)!! Month 4 !! Month 5 !! Month 6 | ! S1 Citizen Yield !! Initial !! Month 1 (55% YLD)!! Month 2 (75% YLD)!! Month 3 (100% YLD)!! Month 4 (HE -10%)!! Month 5 !! Month 6 | ||
|- | |- | ||
| Low (no vault) || 1 || colspan="7"|0 | | Low (no vault) || 1 || colspan="7"|0 |
Revision as of 11:07, 10 April 2022
Models
This table is based on all the proposals being adopted and assumes that:
- A citizen is staked on the first day of implementation.
- Halving emissions: $BYTE yield is reduced in increments of 90 days, beginning at 10%, then 12%, 14%, 16%, 18%, and finally 20%.
- 100 $BYTES were staked with the citizen (day one of implementation begins with a net negative of 100 $BYTES).
S1 Citizen Yield | Initial | Month 1 (55% YLD) | Month 2 (75% YLD) | Month 3 (100% YLD) | Month 4 (HE -10%) | Month 5 | Month 6 | |
---|---|---|---|---|---|---|---|---|
Low (no vault) | 1 | 0 | ||||||
Med (no vault) | 3 | 0 | ||||||
High (no vault) | 8 | 0 | ||||||
Low (Low +1 vault) | 2 | 1.1 | 1.5 | 2 | 1.8181 | 1.8181 | 1.8181 | |
Low (Med +2 vault) | 3 | Example | Example | Example | Example | Example | Example | |
Low (Med High +3 vault) | 4 | Example | Example | Example | Example | Example | Example | |
Low (High +4 vault) | 5 | Example | Example | Example | Example | Example | Example | |
Low (Very High +5 vault) | 6 | Example | Example | Example | Example | Example | Example | |
Low (? +7 vault) | 8 | Example | Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | Example | Example | Example |
Source: https://docs.google.com/spreadsheets/d/1jQpi7CFSK-MS5WP_p7vynHa_eNo_-KPnX30azrStwUI/edit#gid=0