Proposed Bytes Changes for Spring 2022: Difference between revisions

From Neo Tokyo Citizen Wiki
No edit summary
Line 19: Line 19:
| High (no vault) || 8 || colspan="9"|0
| High (no vault) || 8 || colspan="9"|0
|-
|-
| Low (Low +1 vault) || 2 || 1.1 || 1.5 || 2 || 1.8181 || 1.2275 || 1.0403
| Low (Low +1 vault) || 2 || 1.1 || 1.5 || 2 || 1.8 || 1.584 || 1.36224 || 1.1442816 || 0.938310912 || 0.7506487296
|-
|-
| Low (Med +2 vault) || 3 || Example || Example || Example || Example || Example || Example || Example || Example || Example
| Low (Med +2 vault) || 3 || 1.65 || 2.25 || 3 || 2.7 || 2.376 || 2.04336 || 1.7164224 || 1.407466368 || 1.125973094
|-
|-
| Low (Med High +3 vault) || 4 || Example || Example || Example || Example || Example || Example || Example || Example || Example
| Low (Med High +3 vault) || 4 || 2.2 || 3 || 4 || 3.6 || 3.168 || 2.72448 || 2.2885632 || 1.876621824 || 1.501297459
|-
|-
| Low (High +4 vault) || 5 || Example || Example || Example || Example || Example || Example || Example || Example || Example
| Low (High +4 vault) || 5 || 2.75 || 3.75 || 5 || 4.5 || 3.96 || 3.4056 || 2.860704 || 2.34577728 || 1.876621824
|-
|-
| Low (Very High +5 vault) || 6 || Example || Example || Example || Example || Example || Example || Example || Example || Example
| Low (Very High +5 vault) || 6 || Example || Example || Example || Example || Example || Example || Example || Example || Example

Revision as of 21:13, 10 April 2022

Models

This table is based on all the proposals being adopted and assumes that:

  1. A citizen is staked on the first day of implementation and remains staked.
  2. Halving emissions: $BYTE yield is reduced in increments of 90 days, beginning at 10%, then 12%, 14%, 16%, 18%, and finally 20%.
  3. 100 $BYTES were staked with the citizen (day one of implementation begins with a net negative of 100 $BYTES).
$BYTE Yield Under Proposed Model
S1 Citizen Yield Initial Month 1 (55% YLD) Month 2 (75% YLD) Month 3 (100% YLD) Month 4-6 (HE -10%) Month 7-9 (HE -12%) Month 10-12 (HE -14%) Month 13-15 (HE -16%) Month 16-18 (HE -18%) Month 19-21 (HE -20%)
Halving emissions begins
Low (no vault) 1 0
Med (no vault) 3 0
High (no vault) 8 0
Low (Low +1 vault) 2 1.1 1.5 2 1.8 1.584 1.36224 1.1442816 0.938310912 0.7506487296
Low (Med +2 vault) 3 1.65 2.25 3 2.7 2.376 2.04336 1.7164224 1.407466368 1.125973094
Low (Med High +3 vault) 4 2.2 3 4 3.6 3.168 2.72448 2.2885632 1.876621824 1.501297459
Low (High +4 vault) 5 2.75 3.75 5 4.5 3.96 3.4056 2.860704 2.34577728 1.876621824
Low (Very High +5 vault) 6 Example Example Example Example Example Example Example Example Example
Low (? +7 vault) 8 Example Example Example Example Example Example Example Example Example
Example Example Example Example Example Example Example Example Example Example Example
Example Example Example Example Example Example Example Example Example Example Example
Example Example Example Example Example Example Example Example Example Example Example

Source: https://docs.google.com/spreadsheets/d/1jQpi7CFSK-MS5WP_p7vynHa_eNo_-KPnX30azrStwUI/edit#gid=0