No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Vault Box-1862.png|300px|thumb|right|Vault Box #2250]] | [[File:Vault Box-1862.png|300px|thumb|right|Vault Box #2250]] | ||
Vault Cards were distributed for free following the [[Kong Climb]] event on Oct. 16, 2021. Success or failure in Kong Climb was espoused to effect the result of the issued Vault Box. There are 2,500 Neo Tokyo Vault Cards. | |||
Vault Cards are the second necessary NFT for [[Upload Day]]. | |||
__TOC__ | __TOC__ |
Revision as of 21:00, 19 October 2021
Vault Cards were distributed for free following the Kong Climb event on Oct. 16, 2021. Success or failure in Kong Climb was espoused to effect the result of the issued Vault Box. There are 2,500 Neo Tokyo Vault Cards.
Vault Cards are the second necessary NFT for Upload Day.
Properties
Additional Item
Credits
Credit Yield
Credit Proportion
Class | Rarity |
---|---|
Architect | 0.94% |
Assassin | 0.99% |
Assistant | 6% |
Bartender | 6% |
Builder | 6% |
Celebrity | 1% |
CEO | 0.64% |
Chat Support | 7% |
Chef | 3% |
Club Owner | 7% |
Club Promoter | 3% |
Cook | 6% |
Corporate | 3% |
Cyber Ninja | 1% |
Cyberstreet Trader | 4% |
Day One Bitcoin Investor | 0.64% |
Developer | 3% |
Driver | 7% |
Exectuive | 1% |
Grunt | 6% |
Market Whale | 0.69% |
Mercenary | 3% |
Nerd | 2% |
NFT Artist | 1% |
Officer | 4% |
Punk | 3% |
Samurai | 3% |
Scavenger | 2% |
Slayer | 0.50% |
Tech Runner | 4% |
Tech Weapon Dealer | 1% |
Worker | 6% |
Wraith | 0.45% |
Contract Address
https://etherscan.io/address/0xab0b0dd7e4eab0f9e31a539074a03f1c1be80879