No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
==Properties== | ==Properties== | ||
===Credits=== | |||
The maximum amount of credits listed in a Vault Card is 1,459. | |||
===Credit Yield=== | |||
{| border=1" cellspacing="5" cellpadding="10" | |||
|- | |||
! scope="col" | Credit Yield | |||
! scope="col" | Rarity | |||
|- | |||
|Low | |||
|0.94% | |||
|- | |||
|Medium | |||
|0.99% | |||
|- | |||
|Medium High | |||
|6% | |||
|- | |||
|High | |||
|6% | |||
|- | |||
|Very High | |||
|6% | |||
|} | |||
===Credit Supply Proportion=== | |||
This property ranges from 0.000216-0.001215 | |||
===Additional Item=== | ===Additional Item=== | ||
{| border=1" cellspacing="5" cellpadding="10" class="sortable mw-collapsible mw-collapsed" | {| border=1" cellspacing="5" cellpadding="10" class="sortable mw-collapsible mw-collapsed" | ||
Line 14: | Line 42: | ||
|- | |- | ||
|None | |None | ||
| | |49.4% | ||
|- | |- | ||
|Wrench | |Wrench | ||
| | |5.1% | ||
|- | |- | ||
|Wooden Cup | |Wooden Cup | ||
| | |4.4% | ||
|- | |- | ||
|Book | |Book | ||
| | |4.4% | ||
|- | |- | ||
|Trash Basket | |Trash Basket | ||
| | |4.4% | ||
|- | |- | ||
|Sandwich | |Sandwich | ||
|1% | |4.1% | ||
|- | |- | ||
|Newspaper | |Newspaper | ||
|0 | |4.0% | ||
|- | |- | ||
|Pocket Knife | |Pocket Knife | ||
| | |3.0% | ||
|- | |- | ||
|Sushi Roll | |Sushi Roll | ||
| | |2.7% | ||
|- | |- | ||
|Cup of Scotch | |Cup of Scotch | ||
|7% | |2.7% | ||
|- | |- | ||
|1st Edition Book | |1st Edition Book | ||
| | |2.4% | ||
|- | |- | ||
|Knife | |Knife | ||
| | |2.4% | ||
|- | |- | ||
|Gold Cake | |Gold Cake | ||
| | |1.8% | ||
|- | |- | ||
|Cyber Cat | |Cyber Cat | ||
|1% | |1.7% | ||
|- | |- | ||
|1 Dogecoin | |1 Dogecoin | ||
| | |1.6% | ||
|- | |- | ||
|Cyber Dog | |Cyber Dog | ||
| | |1.4% | ||
|- | |- | ||
|Cyber Hamster | |Cyber Hamster | ||
| | |1.1% | ||
|- | |- | ||
|1 Bitcoin | |1 Bitcoin | ||
| | |0.9% | ||
|- | |- | ||
|Cheat Codes | |Cheat Codes | ||
| | |0.9% | ||
|- | |- | ||
|Nuclear Bomb | |Nuclear Bomb | ||
| | |0.8% | ||
|- | |- | ||
|Cyber Penguin | |Cyber Penguin | ||
|0. | |0.7% | ||
|- | |- | ||
|Golden Bitcoin Skull of Fate | |Golden Bitcoin Skull of Fate | ||
|3% | |0.3% | ||
|} | |} | ||
==Contract Address== | ==Contract Address== |
Revision as of 21:35, 19 October 2021
Vault Cards were distributed for free following the Kong Climb event on Oct. 16, 2021. Success or failure in Kong Climb was espoused to effect the result of the issued Vault Box. There are 2,500 Neo Tokyo Vault Cards.
Vault Cards are the second of three necessary NFTs for Upload Day.
Properties
Credits
The maximum amount of credits listed in a Vault Card is 1,459.
Credit Yield
Credit Yield | Rarity |
---|---|
Low | 0.94% |
Medium | 0.99% |
Medium High | 6% |
High | 6% |
Very High | 6% |
Credit Supply Proportion
This property ranges from 0.000216-0.001215
Additional Item
Class | Rarity |
---|---|
None | 49.4% |
Wrench | 5.1% |
Wooden Cup | 4.4% |
Book | 4.4% |
Trash Basket | 4.4% |
Sandwich | 4.1% |
Newspaper | 4.0% |
Pocket Knife | 3.0% |
Sushi Roll | 2.7% |
Cup of Scotch | 2.7% |
1st Edition Book | 2.4% |
Knife | 2.4% |
Gold Cake | 1.8% |
Cyber Cat | 1.7% |
1 Dogecoin | 1.6% |
Cyber Dog | 1.4% |
Cyber Hamster | 1.1% |
1 Bitcoin | 0.9% |
Cheat Codes | 0.9% |
Nuclear Bomb | 0.8% |
Cyber Penguin | 0.7% |
Golden Bitcoin Skull of Fate | 0.3% |
Contract Address
https://etherscan.io/address/0xab0b0dd7e4eab0f9e31a539074a03f1c1be80879