No edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
In order to mint, 1 ETH was required. There are a total of 4,500 Neo Tokyo Outer Identities. | In order to mint, 1 ETH was required. There are a total of 4,500 Neo Tokyo Outer Identities. | ||
Outer Identities are distinct from Outer Citizens. NEOTOI is the first of three non-fungible tokens (NFT) needed to upload an identity to Neo Tokyo and become a Outer Citizen. Aside from Outer Identities, an Outer Item Cache and an Outer Land | Outer Identities are distinct from Outer Citizens. NEOTOI is the first of three non-fungible tokens (NFT) needed to upload an identity to Neo Tokyo and become a Outer Citizen. Aside from Outer Identities, an Outer Item Cache and an Outer Land are required. | ||
__TOC__ | __TOC__ | ||
==Properties== | ==Properties== | ||
===Allocation=== | |||
Allocation is currently undefined but there are several options, including: Top Tier, Very High, High, Medium, and Low. The distinction between allocations has not been made. This has been the source of a much speculation (citation needed). Rarer identities have higher allocations. | |||
===Ability=== | ===Ability=== | ||
Abilities include: None, Hard Gut, Revive, Weapon Check, Dense, Ghost Walk, Shield, Locksmith, Athlete and Dead Eye | Abilities include: None, Hard Gut, Revive, Weapon Check, Dense, Ghost Walk, Shield, Locksmith, Athlete and Dead Eye | ||
Line 176: | Line 179: | ||
==Contract Address== | ==Contract Address== | ||
https://etherscan.io/address/ | https://etherscan.io/address/0x8e9f3c6883993a7a69c37213f2eb9a17450ad6d3 | ||
== | ==Secondary Marketplaces== | ||
https:// | https://magiceden.io/collections/ethereum/0x8E9F3C6883993A7A69c37213F2eb9A17450ad6D3 | ||
[[Category:NFT]] | [[Category:NFT]] | ||
[[Category:S2]] | [[Category:S2]] |
Latest revision as of 22:07, 3 March 2024
Outer Identities were the first of a series of NFTs distributed by Neo Tokyo Investing Limited.
In order to mint, 1 ETH was required. There are a total of 4,500 Neo Tokyo Outer Identities.
Outer Identities are distinct from Outer Citizens. NEOTOI is the first of three non-fungible tokens (NFT) needed to upload an identity to Neo Tokyo and become a Outer Citizen. Aside from Outer Identities, an Outer Item Cache and an Outer Land are required.
Properties
Allocation
Allocation is currently undefined but there are several options, including: Top Tier, Very High, High, Medium, and Low. The distinction between allocations has not been made. This has been the source of a much speculation (citation needed). Rarer identities have higher allocations.
Ability
Abilities include: None, Hard Gut, Revive, Weapon Check, Dense, Ghost Walk, Shield, Locksmith, Athlete and Dead Eye
Class
These appear to be the career class of the NT identities.
Class | Rarity |
---|---|
A Tier Hacker | 0.87% |
Assistant | 3.51% |
Average Seller of Vacuums | 2.60% |
BBQ Bad Ass | 2.60% |
Bitconnect Rep | 2.16% |
Bitzball Manager | 2.13% |
Bytes Billionaire | 0.89% |
Call Center Rep | 3.51% |
Cashier | 3.53% |
Community Drunk | 2.60% |
Cookout Monster | 0.87% |
Crypto Trader | 2.16% |
Cyber Mafia Kingpin | 0.44% |
Cyberware Surgeon | 0.44% |
Day One Bitcoin Investor | 0.44% |
Esport Super Star | 2.16% |
Extreme Pool Boy | 2.60% |
Extreme Scooter Driver | 2.62% |
Fire Destroyer | 2.62% |
High School Principal Lord | 2.13% |
IT Support | 3.51% |
Lawn Care | 3.51% |
Lawn Mower Mogul | 0.87% |
Lawn Ninja | 2.60% |
Librarian | 3.53% |
Lord of Neighborhood Land | 0.87% |
Mech Dealer | 0.44% |
Mop Samurai | 2.62% |
Neighborhood Watch | 3.51% |
NEO Tokyen Psycho | 0.89% |
Outer Warlord | 0.89% |
Pizza Guy | 3.51% |
Police Warrior | 2.62% |
Politician | 3.51% |
Pool Boy | 3.51% |
Repairman | 3.51% |
Retired CEO | 0.44% |
S Tier Hacker | 0.44% |
School Janitor | 3.53% |
Super Market Hero | 2.62% |
Super Market Overlord | 2.13% |
Taxi Driver | 3.51% |
Top Tier Vacuum Salesman | 0.87% |
Ultimate Soccer Parent | 2.13% |
Wannabe Hacker | 3.51% |
Eyes
Eye traits are either: Alien, Angry, Bold, Bored, Cyborg, Demon Eyes, Focused, Glowing, Gold Eyes, Laser Eyes, Normal, Robot, Sad, Tech, Tired, or Xray.
Gender
Either Male or Female.
Race Status
Aeon, Albino, Android, Ape, Demon, Ghost, Human, Mutant, or Phantom
Attributes
Each identity has the following attributes with a value from 1-100: Attractiveness, Cool, Strength, and Tech Skill.
Credits
The credit amount contained in the ID.
Status
All Season 2 Neo Tokyo Identities have the Outer Citizen Status.
Contract Address
https://etherscan.io/address/0x8e9f3c6883993a7a69c37213f2eb9a17450ad6d3
Secondary Marketplaces
https://magiceden.io/collections/ethereum/0x8E9F3C6883993A7A69c37213F2eb9A17450ad6D3