(Created page with " ==Models== This table is based on all the proposals being adopted. {| class="wikitable" |+ $BYTE Yield Under Proposed Model |- ! S1 Citizen Yield !! Initial !! Month 1 !! Mo...") |
(→Models) |
||
Line 8: | Line 8: | ||
! S1 Citizen Yield !! Initial !! Month 1 !! Month 2 !! Month 3 !! Month 4 !! Month 5 !! Month 6 | ! S1 Citizen Yield !! Initial !! Month 1 !! Month 2 !! Month 3 !! Month 4 !! Month 5 !! Month 6 | ||
|- | |- | ||
| | | Low (no vault) || 1 || Example || Example || Example || Example || Example || Example | ||
|- | |- | ||
| | | Med (no vault) || 3 || Example || Example || Example || Example || Example || Example | ||
|- | |- | ||
| | | High (no vault) || 8 || Example || Example || Example || Example || Example || Example | ||
|- | |- | ||
| | | Low (Low +1 vault) || 2 || Example || Example || Example || Example || Example || Example | ||
|- | |- | ||
| | | Low (Med +2 vault) || 3 || Example || Example || Example || Example || Example || Example | ||
|- | |- | ||
| | | Low (Med High +3 vault) || 4 || Example || Example || Example || Example || Example || Example | ||
|- | |- | ||
| | | Low (High +4 vault) || 5 || Example || Example || Example || Example || Example || Example | ||
|- | |- | ||
| | | Low (Very High +5 vault) || 6 || Example || Example || Example || Example || Example || Example | ||
|- | |- | ||
| | | Low (? +7 vault) || 8 || Example || Example || Example || Example || Example || Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example || Example || Example | | Example || Example || Example || Example || Example || Example || Example || Example |
Revision as of 10:18, 10 April 2022
Models
This table is based on all the proposals being adopted.
S1 Citizen Yield | Initial | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
---|---|---|---|---|---|---|---|
Low (no vault) | 1 | Example | Example | Example | Example | Example | Example |
Med (no vault) | 3 | Example | Example | Example | Example | Example | Example |
High (no vault) | 8 | Example | Example | Example | Example | Example | Example |
Low (Low +1 vault) | 2 | Example | Example | Example | Example | Example | Example |
Low (Med +2 vault) | 3 | Example | Example | Example | Example | Example | Example |
Low (Med High +3 vault) | 4 | Example | Example | Example | Example | Example | Example |
Low (High +4 vault) | 5 | Example | Example | Example | Example | Example | Example |
Low (Very High +5 vault) | 6 | Example | Example | Example | Example | Example | Example |
Low (? +7 vault) | 8 | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |