No edit summary |
(→Class) Tag: Reverted |
||
Line 12: | Line 12: | ||
{| border=1" cellspacing="5" cellpadding="10" class="sortable mw-collapsible mw-collapsed" | {| border=1" cellspacing="5" cellpadding="10" class="sortable mw-collapsible mw-collapsed" | ||
|+<strong>Classes</strong> | |||
|- | |- | ||
! scope="col" | Class | ! scope="col" | Class |
Revision as of 16:22, 19 October 2021
The initial NFT collection distributed for free via a whitelisting process by Neo Tokyo Investing Limited.
Properties
Ability
Abilities include: None, Dead Eye, Weapon Check, Locksmith, Dense, Shield, Hard Gut, Athele, Ghost Walk, and Revive
Class
These appear to be the career class of the NT identities.
Class | Rarity |
---|---|
Architect | 0.94% |
Assassin | 0.99% |
Assistant | 6% |
Bartender | 6% |
Builder | 6% |
Celebrity | 1% |
CEO | 0.64% |
Chat Support | 7% |
Chef | 3% |
Club Owner | 7% |
Club Promoter | 3% |
Cook | 6% |
Corporate | 3% |
Cyber Ninja | 1% |
Cyberstreet Trader | 4% |
Day One Bitcoin Investor | 0.64% |
Developer | 3% |
Driver | 7% |
Exectuive | 1% |
Grunt | 6% |
Market Whale | 0.69% |
Mercenary | 3% |
Nerd | 2% |
NFT Artist | 1% |
Officer | 4% |
Punk | 3% |
Samurai | 3% |
Scavenger | 2% |
Slayer | 0.50% |
Tech Runner | 4% |
Tech Weapon Dealer | 1% |
Worker | 6% |
Wraith | 0.45% |
Credit Yield
Credit yield is described as Low, Mid, or High.
Eyes
Eye traits are either: Bloodshot, Focused, Paranoid, Sad, or Suspicious.
Gender
Either Male or Female.
Race Status
Aeon, Albino, Android, Ape, Demon, Ghost, Human, Mutant, or Phantom
Attributes
Attractiveness
An identity value on a scale from 1-100.
Cool
An identity value on a scale from 1-100.
Credits
An identity value on a scale from 1-100.
Intelligence
An identity value on a scale from 1-100.
Strength
An identity valued on a scale from 1-100.
Tech Skill
An identity value on a scale from 1-100.
Status
All Neo Tokyo Identities have the First Citizen Status.
Contract Address
https://etherscan.io/address/0x86357a19e5537a8fba9a004e555713bc943a66c0