Neo Tokyo Champion Chips are the greatest cybernetic enhancements in all The Citadel[1].
Purpose of Chips
The purpose of chips is not known at this time but on December 27, 2021[2], @zssbecker tweeted:
I really liked the BAYC mutation vials idea.... But they really should of made people fight in a tournament for them...
A tweet from January 23, 2022[3], said:
The teams that won of the S2 games got chips. Those with chips ascended.
The "ascended" tweet was accompanied by an image that shows @zssbecker's Hand avatar holding a computer chip that is violently transforming or supercharging an android with energy.
This seems to suggest that chips can be applied to existing Citizens and Outer Citizens to create an additional mutant or transformed version of the NFT or give them an additional ability.
Distribution of Champion Chips
On April 20th, 2022, a snapshot was taken of every Neo Tokyo team and guild. The top 20 teams, based on the combined rarity score of the Outer Citizens in the snapshot, earned Chips. The entire team, the Citizen and the two Outer Citizens, received chips. A total of 60 chips were air dropped on May 3, 2022.
There are two classes of chips: S1 and S2 Champion Chips.
Top 20 Teams
These are the top 20 teams from the April 20, 2022 snapshot.
Ranking | Team Name | Team Score |
---|---|---|
1 | The Ganggreen Gang | 2224 => 5671.624278346624 |
2 | Team tegridy | 2255 => 5295.16491499645 |
3 | Epic rising | 1014 => 5236.841734737113 |
4 | The Oasis raiders | 2076 => 4893.17301064148 |
5 | Hard Gut Demons | 2584 => 4820.45049227647 |
6 | NO NAME | 919 => 4783.100158280668 |
7 | Scarlet Rose | 1548 => 4773.578499611189 |
8 | Lyngbakr | 482 => 4744.961029713539 |
9 | The Super Saiyins | 2147 => 4498.092056661144 |
10 | 7-Eleven | 79 => 4244.014039325135 |
11 | NO NAME | 2352 => 4087.0246232060877 |
12 | NO NAME | 2252 => 3816.6987530603865 |
13 | NO NAME | 1336 => 3815.3863103235935 |
14 | a | 8 => 3814.8882393424415 |
15 | trash helm fury | 297 => 3725.4762254088914 |
16 | Cheers | 180 => 3701.1055266161866 |
17 | NO NAME | 967 => 3570.208355694939 |
18 | The Wild Hunt | 906 => 3471.7359569038326 |
19 | BYTE DOWN | 1172 => 3415.611009961044 |
20 | Big Brain Tumor | 2377 => 3409.5996892725834 |
Contract Address
https://etherscan.io/address/0x7fdf7b47b095c15e108e42d096d20a74c03705f4