Vault Cards were distributed for free following the Kong Climb event on Oct. 16, 2021. Success or failure in Kong Climb was espoused to effect the result of the issued Vault Box. There are 2,500 Neo Tokyo Vault Cards.
Vault Cards are the second of three necessary NFTs for Upload Day.
Properties
Additional Item
Class | Rarity |
---|---|
None | 0.94% |
Wrench | 0.99% |
Wooden Cup | 6% |
Book | 6% |
Trash Basket | 6% |
Sandwich | 1% |
Newspaper | 0.64% |
Pocket Knife | 7% |
Sushi Roll | 3% |
Cup of Scotch | 7% |
1st Edition Book | 3% |
Knife | 6% |
Gold Cake | 3% |
Cyber Cat | 1% |
1 Dogecoin | 4% |
Cyber Dog | 0.64% |
Cyber Hamster | 3% |
1 Bitcoin | 7% |
Cheat Codes | 1% |
Nuclear Bomb | 6% |
Cyber Penguin | 0.69% |
Golden Bitcoin Skull of Fate | 3% |
Credits
The maximum amount of credits listed in a Vault Card is 1,459.
Credit Yield
Credit Yield | Rarity |
---|---|
Low | 0.94% |
Medium | 0.99% |
Medium High | 6% |
High | 6% |
Very High | 6% |
Credit Supply Proportion
This property ranges from 0.000216-0.001215
Contract Address
https://etherscan.io/address/0xab0b0dd7e4eab0f9e31a539074a03f1c1be80879