Introduction
The initial NFT distributed via a whitelisting process by Neo Tokyo Investing Limited.
Properties
Ability
Class
These appear to be the career class of the NT identities.
Class | Rarity |
---|---|
Architect | 7% |
Assassin | 7% |
Mercenary | 3% |
Cook | 6% |
Chat Support | 7% |
Driver | 7% |
Bartender | 7% |
Builder | 7% |
Grunt | 7% |
Assistant | 7% |
Worker | 7% |
Officer | 7% |
Cyberstreet Trader | 7% |
Tech Runner | 7% |
Developer | 7% |
Club Promoter | 7% |
Punk | 7% |
Club Owner | 7% |
Mercenary | 7% |
Samurai | 7% |
Chef | 7% |
Corporate | 7% |
Scavenger | 7% |
Nerd | 7% |
Cyber Ninja | 7% |
Tech Weapon Dealer | 7% |
NFT Artist | 7% |
Executive | 7% |
Celebrity | 7% |
Market Whale | 7% |
CEO | 7% |
Day One Bitcoin Investor | 7% |
Slayer | 7% |
Wraith | 0.45% |
Credit Yield
Low, Medium,
Eyes
- Bloodshot
- Scar
Gender
Either Male or Female.
Race Status
Levels
Attractiveness
An identity value on a scale from 1-100.
Cool
An identity value on a scale from 1-100.
Credits
An identity value on a scale from 1-100.
Intelligence
An identity value on a scale from 1-100.
Strength
An identity valued on a scale from 1-100.
Tech Skill
An identity value on a scale from 1-100.
Contract Address
https://etherscan.io/address/0x86357a19e5537a8fba9a004e555713bc943a66c0