No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File: | [[File:Vault Box-1862.png|300px|thumb|right|Vault Box #2250]] | ||
Identities were initially distributed for free by [[Neo Tokyo Investing Limited]] to a white list of Etherium wallets. In order to gain a spot on the white list, participants had to complete a series of tasks and solve riddles. There are 2,018 Neo Tokyo Identities. | Identities were initially distributed for free by [[Neo Tokyo Investing Limited]] to a white list of Etherium wallets. In order to gain a spot on the white list, participants had to complete a series of tasks and solve riddles. There are 2,018 Neo Tokyo Identities. | ||
Line 7: | Line 7: | ||
==Properties== | ==Properties== | ||
=== | ===Additional Item=== | ||
===Credits=== | |||
===Credit Yield=== | |||
=== | ===Credit Proportion=== | ||
{| border=1" cellspacing="5" cellpadding="10" class="sortable mw-collapsible mw-collapsed" | {| border=1" cellspacing="5" cellpadding="10" class="sortable mw-collapsible mw-collapsed" | ||
Line 117: | Line 116: | ||
|0.45% | |0.45% | ||
|} | |} | ||
==Contract Address== | ==Contract Address== |
Revision as of 20:55, 19 October 2021
Identities were initially distributed for free by Neo Tokyo Investing Limited to a white list of Etherium wallets. In order to gain a spot on the white list, participants had to complete a series of tasks and solve riddles. There are 2,018 Neo Tokyo Identities.
NEOTI is the first of three non-fungible tokens (NFT) needed to upload an identity to Neo Tokyo and become a citizen. The second necessary NFT for Upload Day is the Neo Tokyo Vault Card (NEOTV).
Properties
Additional Item
Credits
Credit Yield
Credit Proportion
Class | Rarity |
---|---|
Architect | 0.94% |
Assassin | 0.99% |
Assistant | 6% |
Bartender | 6% |
Builder | 6% |
Celebrity | 1% |
CEO | 0.64% |
Chat Support | 7% |
Chef | 3% |
Club Owner | 7% |
Club Promoter | 3% |
Cook | 6% |
Corporate | 3% |
Cyber Ninja | 1% |
Cyberstreet Trader | 4% |
Day One Bitcoin Investor | 0.64% |
Developer | 3% |
Driver | 7% |
Exectuive | 1% |
Grunt | 6% |
Market Whale | 0.69% |
Mercenary | 3% |
Nerd | 2% |
NFT Artist | 1% |
Officer | 4% |
Punk | 3% |
Samurai | 3% |
Scavenger | 2% |
Slayer | 0.50% |
Tech Runner | 4% |
Tech Weapon Dealer | 1% |
Worker | 6% |
Wraith | 0.45% |
Contract Address
https://etherscan.io/address/0xab0b0dd7e4eab0f9e31a539074a03f1c1be80879