No edit summary |
No edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''''Note:''' The current [[Citizen#Citizen_Assembler|trade tool/assembler]] rarity scores are out of date. A new rarity tool will be implemented in two weeks. This article is primarily focused on (S1) Citizen rarity as there are no known benefits, outside of aesthetics, for (S2) [[Outer_Citizen|Outer Citizens]]'' | |||
All citizens and their components can be ranked by '''rarity'''. The main function of rarity is determining whether a [[Citizen]] is [[Elite_ranking|elite]] by having one of the top 500 component scores. | |||
[[ | |||
==Component Score and Rarity== | ==Component Score and Rarity== | ||
Each component ([[Neo_Tokyo_Identities_(NEOTI)|ID]], [[Neo Tokyo Part 3 Item Caches (NTITEM)|Item Cache]], [[Neo Tokyo Part 2 Vault Card (NEOTV)|Vault]], or [[Neo Tokyo Part 4 Land Deeds (NTLD)|Land Deed]]) has a component score based on its rarity. A Citizen's rarity is based on the combined component score of the three or four NFT components that comprise the Citizen. | Each component ([[Neo_Tokyo_Identities_(NEOTI)|ID]], [[Neo Tokyo Part 3 Item Caches (NTITEM)|Item Cache]], [[Neo Tokyo Part 2 Vault Card (NEOTV)|Vault]], or [[Neo Tokyo Part 4 Land Deeds (NTLD)|Land Deed]]) has a component score based on its rarity. | ||
The rarity of each component is effected by its metadata properties, including: items, yield, land, and traits. A Citizen's rarity is based on the combined component score of the three or four NFT components that comprise the Citizen. | |||
Rarity and component scores can be found on https://neotokyo.codes/trade | Rarity and component scores can be found on https://neotokyo.codes/trade | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 47: | Line 30: | ||
| 3260.14 | | 3260.14 | ||
|} | |} | ||
===Component Score Stats=== | |||
* The highest Elite Citizen's component score is 4523. | |||
* As of March 30th, 2022, the 500th and lowest scoring Elite Citizen has a total component score of 687. | |||
* [[Citizen#How_to_Upload_a_Citizen|Uploading]] components with a combined score higher than the lowest scoring Elite Citizen will create an Elite Citizen. | |||
* Citizens will be disassembled, reassembled, and uploaded with different components to improve the resulting Citizen's component score as a way to become an Elite Citizen or maintain Elite status. ''Note: A Citizen loses its initial [[Citizen#Citizenship_Number|citizenship number]] when disassembling and a new one is reassigned when uploading.'' | |||
* Rankings are dynamic and the rarity score required to create an Elite Citizen will likely increase over time. | |||
Note: the Rank and Rarity Scores on [https://raritymon.com/ RarityMon] (especially vault and item cache) do not correspond with the official "Citizen Component Scores“. | |||
===Components with the Highest Scores=== | ===Components with the Highest Scores=== | ||
Line 67: | Line 59: | ||
* Unique items (600-1000 points) | * Unique items (600-1000 points) | ||
* Some non-unique item caches can give up to 600 points | * Some non-unique item caches can give up to 600 points | ||
==Visual representation of rarity by color== | |||
[[File:Rarity.png|thumb|500px|right|alt=Color rarity|Color rarity]] | |||
Rarity is visually represented by the color of the text and the outline of the NFT components. | |||
The following colors represent rarity: | |||
* White: common | |||
* Green: uncommon | |||
* Blue: rare | |||
* Pink: epic | |||
* Orange: legendary | |||
* Black: ? |
Latest revision as of 16:11, 15 November 2023
Note: The current trade tool/assembler rarity scores are out of date. A new rarity tool will be implemented in two weeks. This article is primarily focused on (S1) Citizen rarity as there are no known benefits, outside of aesthetics, for (S2) Outer Citizens
All citizens and their components can be ranked by rarity. The main function of rarity is determining whether a Citizen is elite by having one of the top 500 component scores.
Component Score and Rarity
Each component (ID, Item Cache, Vault, or Land Deed) has a component score based on its rarity. The rarity of each component is effected by its metadata properties, including: items, yield, land, and traits. A Citizen's rarity is based on the combined component score of the three or four NFT components that comprise the Citizen.
Rarity and component scores can be found on https://neotokyo.codes/trade
Component | Component Score |
---|---|
Identity | 892.78 |
Vault (optional) | 132.50 |
Item Cache | 984.86 |
Land | 1250.00 |
Citizen's Total Component Score | 3260.14 |
Component Score Stats
- The highest Elite Citizen's component score is 4523.
- As of March 30th, 2022, the 500th and lowest scoring Elite Citizen has a total component score of 687.
- Uploading components with a combined score higher than the lowest scoring Elite Citizen will create an Elite Citizen.
- Citizens will be disassembled, reassembled, and uploaded with different components to improve the resulting Citizen's component score as a way to become an Elite Citizen or maintain Elite status. Note: A Citizen loses its initial citizenship number when disassembling and a new one is reassigned when uploading.
- Rankings are dynamic and the rarity score required to create an Elite Citizen will likely increase over time.
Note: the Rank and Rarity Scores on RarityMon (especially vault and item cache) do not correspond with the official "Citizen Component Scores“.
Components with the Highest Scores
Using the following highly-scored component NFTs will help a Citizen earn an elite rank.
IDs
IDs are usually the highest points (ranging from 150-700) of the 4 parts, but the following almost guarantee elite:
Land Deeds
- Omnipresent land (1200 points)
- Penthouse land (460 points) (no longer mintable)
Vaults
The highest scoring vaults are:
- “?” multiplier vaults with or without items
- General vaults with very rare items (300-400 points)
Item Caches
The highest scoring item caches are:
- Unique items (600-1000 points)
- Some non-unique item caches can give up to 600 points
Visual representation of rarity by color
Rarity is visually represented by the color of the text and the outline of the NFT components.
The following colors represent rarity:
- White: common
- Green: uncommon
- Blue: rare
- Pink: epic
- Orange: legendary
- Black: ?