(→S1) |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This article features the infographics created for the Neo Tokyo Citizen Wiki. | This article features the infographics created for the Neo Tokyo Citizen Wiki. | ||
== | ==[[Citizen]] Components== | ||
[[File:S1_Info.jpg|800px|thumb|left]] | [[File:S1_Info.jpg|800px|thumb|left|The component NFTs that make an S1 Citizen]] | ||
<br clear=all> | <br clear=all> | ||
== | ==[[Outer Citizen]] Components== | ||
[[File: | [[File:S2 Info.jpg|800px|thumb|left|The component NFTs that make an S2 Outer Citizen]] | ||
<br clear=all> | <br clear=all> | ||
== | ==[[Teams]] and [[Guilds]]== | ||
[[File: | [[File:Guild Structure3.jpg |800px|thumb|left|Guilds manage Citizens and Citizens manage their respective teams.]] | ||
<br clear=all> | <br clear=all> | ||
==[[Yield]]== | ==[[Yield]]== | ||
[[File:Yield | [[File:Yield.jpg|800px|thumb|left|Yield calculation based on the properties of the Character ID and Vault.]] | ||
<br clear=all> | <br clear=all> | ||
Line 23: | Line 23: | ||
==[[Neo Tokyo Part 4 Land Deeds (NTLD)]]== | ==[[Neo Tokyo Part 4 Land Deeds (NTLD)]]== | ||
[[File:Land backgrounds.png|800px|thumb|left|Backgrounds generated by Land Deeds]] | [[File:Land backgrounds.png|800px|thumb|left|Backgrounds generated by Land Deeds]] | ||
<br clear=all> | |||
==Should I Join Neo Tokyo?== | |||
[[File:Flowchart A.jpg|500px|left]] | |||
<br clear=all> | |||
==Benefits by Membership Level== | |||
[[File:access-chart.png|500px|left]] | |||
<br clear=all> | <br clear=all> |
Latest revision as of 21:06, 17 August 2022
This article features the infographics created for the Neo Tokyo Citizen Wiki.
Citizen Components
Outer Citizen Components
Teams and Guilds
Yield
Rarity
Neo Tokyo Part 4 Land Deeds (NTLD)
Should I Join Neo Tokyo?
Benefits by Membership Level