No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Character-2250.png|300px|thumb|right|Legendary Identity #2250]] | [[File:Character-2250.png|300px|thumb|right|Legendary Identity #2250]] | ||
Identities were the first of a series of | Identities were the first of a series of NFTs distributed, for free, to a white list of Ethereum wallets by Neo Tokyo Investing Limited. | ||
In order to gain a spot on the white list, participants had to complete a series of tasks and solve riddles. There were initially only 2,018 Neo Tokyo Identities. Subsequently, Identities can be created by [[$BYTE burn|burning]] 2,000 $BYTES via the Citizen contract. | In order to gain a spot on the white list, participants had to complete a series of tasks and solve riddles. There were initially only 2,018 Neo Tokyo Identities. Subsequently, Identities can be created by [[$BYTE burn|burning]] 2,000 $BYTES via the Citizen contract. | ||
Line 6: | Line 6: | ||
Identities are distinct from Citizens. Identities are one of three required NFTs to create a [[Citizen|Neo Tokyo Citizen]]. | Identities are distinct from Citizens. Identities are one of three required NFTs to create a [[Citizen|Neo Tokyo Citizen]]. | ||
NEOTI is the first of three non-fungible tokens (NFT) needed to [[upload]] an identity to [[Neo Tokyo]] and become a [[citizen]]. The second necessary NFT for [[Upload Day]] is the [[Neo Tokyo Vault Card (NEOTV)]]. | NEOTI is the first of three non-fungible tokens (NFT) needed to [[upload]] an identity to [[Neo Tokyo]] and become a [[citizen]]. The second necessary NFT for [[Timeline_of_Neo_Tokyo#Upload_Day|Upload Day]] is the [[Neo Tokyo Vault Card (NEOTV)]]. | ||
An Identity NFT alone does not grant access to the Citadel. Only an uploaded [[Citizen]] or [[Outer Citizen]] grants access to Neo Tokyo. | |||
__TOC__ | __TOC__ | ||
Line 147: | Line 149: | ||
https://etherscan.io/address/0x86357a19e5537a8fba9a004e555713bc943a66c0 | https://etherscan.io/address/0x86357a19e5537a8fba9a004e555713bc943a66c0 | ||
== | ==Secondary Marketplaces== | ||
https:// | https://magiceden.io/collections/ethereum/0x059174c2fef43f06178d23572fe5556f078f2f99 | ||
[[Category:NFT]] | |||
[[Category:S1]] |
Latest revision as of 22:02, 3 March 2024
Identities were the first of a series of NFTs distributed, for free, to a white list of Ethereum wallets by Neo Tokyo Investing Limited.
In order to gain a spot on the white list, participants had to complete a series of tasks and solve riddles. There were initially only 2,018 Neo Tokyo Identities. Subsequently, Identities can be created by burning 2,000 $BYTES via the Citizen contract.
Identities are distinct from Citizens. Identities are one of three required NFTs to create a Neo Tokyo Citizen.
NEOTI is the first of three non-fungible tokens (NFT) needed to upload an identity to Neo Tokyo and become a citizen. The second necessary NFT for Upload Day is the Neo Tokyo Vault Card (NEOTV).
An Identity NFT alone does not grant access to the Citadel. Only an uploaded Citizen or Outer Citizen grants access to Neo Tokyo.
Properties
Ability
Abilities include: None, Dead Eye, Weapon Check, Locksmith, Dense, Shield, Hard Gut, Athele, Ghost Walk, and Revive
Class
These appear to be the career class of the NT identities.
Class | Rarity |
---|---|
Architect | 0.94% |
Assassin | 0.99% |
Assistant | 6% |
Bartender | 6% |
Builder | 6% |
Celebrity | 1% |
CEO | 0.64% |
Chat Support | 7% |
Chef | 3% |
Club Owner | 7% |
Club Promoter | 3% |
Cook | 6% |
Corporate | 3% |
Cyber Ninja | 1% |
Cyberstreet Trader | 4% |
Day One Bitcoin Investor | 0.64% |
Developer | 3% |
Driver | 7% |
Exectuive | 1% |
Grunt | 6% |
Market Whale | 0.69% |
Mercenary | 3% |
Nerd | 2% |
NFT Artist | 1% |
Officer | 4% |
Punk | 3% |
Samurai | 3% |
Scavenger | 2% |
Slayer | 0.50% |
Tech Runner | 4% |
Tech Weapon Dealer | 1% |
Worker | 6% |
Wraith | 0.45% |
Credit Yield
Credit yield is described as Low, Mid, or High.
Eyes
Eye traits are either: Bloodshot, Focused, Paranoid, Sad, or Suspicious.
Gender
Either Male or Female.
Race Status
Aeon, Albino, Android, Ape, Demon, Ghost, Human, Mutant, or Phantom
Attributes
Each identity has the following attributes with a value from 1-100: Attractiveness, Cool, Intelligence, Strength, and Tech Skill.
Credits
The credit amount contained in the ID's corresponding Neo Tokyo Part 2 Vault Card (NEOTV).
Status
All Season 1 Neo Tokyo Identities have the First Citizen Status.
Contract Address
https://etherscan.io/address/0x86357a19e5537a8fba9a004e555713bc943a66c0
Secondary Marketplaces
https://magiceden.io/collections/ethereum/0x059174c2fef43f06178d23572fe5556f078f2f99