(4 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
==LAND TYPES== | ==LAND TYPES== | ||
There are 2 main types of Lands: [[Neo_Tokyo_Part_4_Land_Deeds_(NTLD)|Season 1(S1)]] and [[Outer_Lands|Season 2(S2)]] | |||
===S1 LAND DEEDS - NTLD=== | ===SEASON 1 (S1) LAND DEEDS - NTLD=== | ||
Before [[Timeline_of_Neo_Tokyo#Upload_Day|Upload Day]], the fourth and final NFT given to Citizens were S1 land deeds. These deeds were claimed from Vaults, and their rarity matched the rarity of the Vault they were claimed from. | |||
The NFT token name is "Neo Tokyo Part 4 Land Deeds V2" or NTLD, after the contract [[migration]]. | |||
[[File:Ntld-land.png]] | [[File:Ntld-land.png]] | ||
Line 47: | Line 49: | ||
* ''Omnipresent'' (13 NFTs) | * ''Omnipresent'' (13 NFTs) | ||
===S2 | ===SEASON 2 (S2) OUTER LAND DEEDS - NTOLD=== | ||
Outer Land Deeds function similarly to S1 Land Deeds. They are a contributing factor when determining the overall rarity of an assembled Outer Citizen and also determine the background of the Outer Citizen NFT once it is uploaded. | Outer Land Deeds function similarly to S1 Land Deeds. They are a contributing factor when determining the overall rarity of an assembled Outer Citizen and also determine the background of the Outer Citizen NFT once it is uploaded. | ||
The Outer Land Deed is one of three required NFTs needed to upload an Outer Citizen, along with an [[Outer Item Caches|Outer Item Cache]] and an [[Outer Identities|Outer Identity]]. There are a total of 4,500 Neo Tokyo Outer Lands. The Outer Land Deeds have different rarities within the NFT collection. | |||
The Outer Land Deed NFT token name is "Neo Tokyo Outer Land Deeds V2" or NTOLD, after the contract [[migration]]. | |||
[[File:Ntld-s2.png]] | [[File:Ntld-s2.png]] | ||
Outer Lands were the third of a series of NFTs distributed by Neo Tokyo during the Meta Tournament | Outer Lands were the third of a series of NFTs distributed by Neo Tokyo during the [[Meta Tournament]]. Prior to mint, all Outer Identity holders participated in a PlayerUnknown's Battlegrounds (PUBG) tournament which determined the rarity of the Outer Land to be received. | ||
====S2 LAND RARITY==== | ====S2 LAND RARITY==== | ||
Line 93: | Line 97: | ||
Orange: 1250 Score--> | Orange: 1250 Score--> | ||
== CONTRACT ADDRESS == | == CONTRACT ADDRESS == | ||
Neo Tokyo Part 4 Land Deeds V2 (NTLD): https://etherscan.io/address/0xcfc6a15b2952b6014a993a0c16c9d580d862e21a <br /> | Neo Tokyo Part 4 Land Deeds V2 (NTLD): https://etherscan.io/address/0xcfc6a15b2952b6014a993a0c16c9d580d862e21a <br /> | ||
Line 109: | Line 114: | ||
[https://neotokyo.codes/land Neo Tokyo | Lands] (official website)<br /> | [https://neotokyo.codes/land Neo Tokyo | Lands] (official website)<br /> | ||
[https://neotokyo.codes/s2lands Neo Tokyo | Outer Lands] (official website)<br /> | [https://neotokyo.codes/s2lands Neo Tokyo | Outer Lands] (official website)<br /> | ||
[https:// | [https://magiceden.io/collections/ethereum/0xCFc6a15b2952B6014A993a0C16c9D580d862e21A Neo Tokyo Part 4 Land Deeds] Magic Eden collection<br /> | ||
[https:// | [https://magiceden.io/collections/ethereum/0xB58aE9e93b8bee7d890AD87A2a70c135a3Bf4B4e Neo Tokyo Outer Land Deeds] Magic Eden collection<br /> | ||
[[Category:NFT]][[Category:S1]][[Category:S2]] | [[Category:NFT]][[Category:S1]][[Category:S2]] |
Latest revision as of 21:33, 1 March 2024
WHAT ARE LAND DEEDS?
A Neo Tokyo Land Deed is one of the “code” NFTs in the Neo Tokyo ecosystem that is used to assemble a Citizen NFT or an Outer Citizen.
They are a contributing factor when determining the overall rarity of an assembled citizen and also determine the background of the Citizen NFT once it is uploaded.
OVERVIEW OF LANDS IN NEO TOKYO
Each of the locations in the Land Deed NFT also represents an actual location within the Neo Tokyo lore and can be found on the map below.
LAND TYPES
There are 2 main types of Lands: Season 1(S1) and Season 2(S2)
SEASON 1 (S1) LAND DEEDS - NTLD
Before Upload Day, the fourth and final NFT given to Citizens were S1 land deeds. These deeds were claimed from Vaults, and their rarity matched the rarity of the Vault they were claimed from.
The NFT token name is "Neo Tokyo Part 4 Land Deeds V2" or NTLD, after the contract migration.
S1 LAND RARITY
There are 12 different Land Deed NFTs. In total, there are six different rarity groups, corresponding to their color tier:
White (Common):
- Ravenger (302 NFTs)
- Glitch District (301 NFTs)
- Slums (292 NFTs)
Green (Uncommon):
- Byte Street (204 NFTs)
- Aries Compound (198 NFTs)
- Shibuya (193 NFTs)
- Highland Core (192 NFTs)
- Mid Town (192 NFTs)
Blue (Rare):
- Citadel Park (173 NFTs)
Purple (Epic):
- Citadel Tower (55 NFTs)
Black (?):
- Citadel Penthouse (30 NFTs)
Orange (Legendary):
- Omnipresent (13 NFTs)
SEASON 2 (S2) OUTER LAND DEEDS - NTOLD
Outer Land Deeds function similarly to S1 Land Deeds. They are a contributing factor when determining the overall rarity of an assembled Outer Citizen and also determine the background of the Outer Citizen NFT once it is uploaded.
The Outer Land Deed is one of three required NFTs needed to upload an Outer Citizen, along with an Outer Item Cache and an Outer Identity. There are a total of 4,500 Neo Tokyo Outer Lands. The Outer Land Deeds have different rarities within the NFT collection.
The Outer Land Deed NFT token name is "Neo Tokyo Outer Land Deeds V2" or NTOLD, after the contract migration.
Outer Lands were the third of a series of NFTs distributed by Neo Tokyo during the Meta Tournament. Prior to mint, all Outer Identity holders participated in a PlayerUnknown's Battlegrounds (PUBG) tournament which determined the rarity of the Outer Land to be received.
S2 LAND RARITY
In total, there are five different rarity groups, corresponding to their color tier:
White (Common):
- Outer Camp Grounds
- Chipland Spring Apartments
- Outer Forest
Green (Uncommon):
- Naracuga Suburbs
- Pacific Byte Hills
- Middlish Ooterberg
- Upper Ooterberg
- Fritata
Blue (Rare):
- Ocean Edge Park
Purple (Epic):
- Ocean Edge Beachfront
Orange (Legendary):
- Omnipresent
CONTRACT ADDRESS
Neo Tokyo Part 4 Land Deeds V2 (NTLD): https://etherscan.io/address/0xcfc6a15b2952b6014a993a0c16c9d580d862e21a
Neo Tokyo Outer Land Deeds V2 (NTOLD): https://etherscan.io/address/0xb58ae9e93b8bee7d890ad87a2a70c135a3bf4b4e
SEE ALSO
EXTERNAL LINKS
Neo Tokyo | Lands (official website)
Neo Tokyo | Outer Lands (official website)
Neo Tokyo Part 4 Land Deeds Magic Eden collection
Neo Tokyo Outer Land Deeds Magic Eden collection