No edit summary |
|||
Line 5: | Line 5: | ||
No other benefits are known. | No other benefits are known. | ||
== | ==Rarity Score== | ||
Each component ([[Neo_Tokyo_Identities_(NEOTI)|ID]], [[Neo Tokyo Part 3 Item Caches (NTITEM)|Item Cache]], [[Neo Tokyo Part 2 Vault Card (NEOTV)|Vault]], or [[Neo Tokyo Part 4 Land Deeds (NTLD)|Land Deed]]) has a score based on its rarity. A Citizen has a | Each component ([[Neo_Tokyo_Identities_(NEOTI)|ID]], [[Neo Tokyo Part 3 Item Caches (NTITEM)|Item Cache]], [[Neo Tokyo Part 2 Vault Card (NEOTV)|Vault]], or [[Neo Tokyo Part 4 Land Deeds (NTLD)|Land Deed]]) has a score based on its rarity. A Citizen has a rarity score based on the total rarity of the three or four NFT components that comprise the Citizen. | ||
{| class="wikitable" | |||
|+Calculating Rarity Score | |||
|- | |||
! scope="col"| Component | |||
! scope="col"| Rarity Score | |||
|- | |||
| Identity | |||
| 892.78 | |||
|- | |||
| Vault (optional) | |||
| 132.50 | |||
|- | |||
| Item Cache | |||
| 984.86 | |||
|- | |||
| Land | |||
| 1250.00 | |||
|- | |||
! scope="row" colspan="1"| Total Rarity Score | |||
| 3260.14 | |||
|} | |||
* The highest Elite Citizen's component score is 4523. | * The highest Elite Citizen's component score is 4523. | ||
* As of March 30th, 2022, the 500th and lowest scoring Elite Citizen has a | * As of March 30th, 2022, the 500th and lowest scoring Elite Citizen has a rarity score of 687. | ||
* [[Citizen#How_to_Upload_a_Citizen|Uploading]] components with a combined score higher than the lowest scoring Elite Citizen will create an Elite Citizen. | * [[Citizen#How_to_Upload_a_Citizen|Uploading]] components with a combined score higher than the lowest scoring Elite Citizen will create an Elite Citizen. | ||
* Citizens will be disassembled, reassembled, and uploaded with different components to improve the resulting Citizen's | * Citizens will be disassembled, reassembled, and uploaded with different components to improve the resulting Citizen's rarity score as a way to become an Elite Citizen or maintain Elite status. | ||
* Rankings are dynamic and the | * Rankings are dynamic and the rarity score required to create an Elite Citizen will likely increase over time. | ||
Note: A Citizen loses its initial [[Citizen#Citizenship_Number|citizenship number]] when disassembling and a new one is reassigned when uploading. | Note: A Citizen loses its initial [[Citizen#Citizenship_Number|citizenship number]] when disassembling and a new one is reassigned when uploading. |
Revision as of 17:13, 4 April 2022
The 500 Citizens with the highest component scores (based on rarity) are Elite. Elite Citizens have access to elite-only Discord channels in the ./Citadel and their user names are colored orange-yellow to distinguish their rank.
No other benefits are known.
Rarity Score
Each component (ID, Item Cache, Vault, or Land Deed) has a score based on its rarity. A Citizen has a rarity score based on the total rarity of the three or four NFT components that comprise the Citizen.
Component | Rarity Score |
---|---|
Identity | 892.78 |
Vault (optional) | 132.50 |
Item Cache | 984.86 |
Land | 1250.00 |
Total Rarity Score | 3260.14 |
- The highest Elite Citizen's component score is 4523.
- As of March 30th, 2022, the 500th and lowest scoring Elite Citizen has a rarity score of 687.
- Uploading components with a combined score higher than the lowest scoring Elite Citizen will create an Elite Citizen.
- Citizens will be disassembled, reassembled, and uploaded with different components to improve the resulting Citizen's rarity score as a way to become an Elite Citizen or maintain Elite status.
- Rankings are dynamic and the rarity score required to create an Elite Citizen will likely increase over time.
Note: A Citizen loses its initial citizenship number when disassembling and a new one is reassigned when uploading.
Component scores are listed on https://neotokyo.codes/trade
IDs
IDs are usually the highest points (ranging from 150-700) of the 4 parts, but the following almost guarantee elite:
Land Deeds
Land deeds:
- Omnipresent land (1200 points).
- Penthouse land (460 points) (no longer mintable).
Vaults
Vaults:
- “?” multiplier vaults with or without items.
- General vaults with very rare items (300-400 points).
Item Caches
Item caches:
- Unique items (600-1000 points).
- Some non-unique item caches can give up to 600 points.
Please note that the rank shown for the codes on RarityMon (especially vault and item cache) does not correspond with the "Citizen Component Score“.