Models
This table is based on all the proposals being adopted and assumes that:
- A citizen is staked on the first day of implementation and remains staked.
- Halving emissions: $BYTE yield is reduced in increments of 90 days, beginning at 10%, then 12%, 14%, 16%, 18%, and finally 20%.
- 100 $BYTES were staked with the citizen (day one of implementation begins with a net negative of 100 $BYTES).
S1 Citizen Yield | Initial | Month 1 (55% YLD) | Month 2 (75% YLD) | Month 3 (100% YLD) | Month 4-6 (HE -10%) | Month 7-9 (HE -12%) | Month 10-12 (HE -14%) | Month 13-15 (HE -16%) | Month 16-18 (HE -18%) | Month 19-21 (HE -20%) |
---|---|---|---|---|---|---|---|---|---|---|
Halving emissions begins | ||||||||||
Low (no vault) | 1 | 0 | ||||||||
Med (no vault) | 3 | 0 | ||||||||
High (no vault) | 8 | 0 | ||||||||
Low (Low +1 vault) | 2 | 1.1 | 1.5 | 2 | 1.8 | 1.584 | 1.36224 | 1.1442816 | 0.938310912 | 0.7506487296 |
Low (Med +2 vault) | 3 | 1.65 | 2.25 | 3 | 2.7 | 2.376 | 2.04336 | 1.7164224 | 1.407466368 | 1.125973094 |
Low (Med High +3 vault) | 4 | 2.2 | 3 | 4 | 3.6 | 3.168 | 2.72448 | 2.2885632 | 1.876621824 | 1.501297459 |
Low (High +4 vault) | 5 | 2.75 | 3.75 | 5 | 4.5 | 3.96 | 3.4056 | 2.860704 | 2.34577728 | 1.876621824 |
Low (Very High +5 vault) | 6 | 3.3 | 4.5 | 6 | 5.4 | 4.752 | 4.08672 | 3.4328448 | 2.814932736 | 2.251946189 |
Low (? +7 vault) | 8 | 4.4 | 6 | 8 | 7.2 | 6.336 | 5.44896 | 4.5771264 | 3.753243648 | 3.002594918 |
Med (Low +1 vault) | 4 | 2.2 | 3 | 4 | 3.6 | 3.168 | 2.72448 | 2.2885632 | 1.876621824 | 1.501297459 |
Med (Med +2 vault) | 5 | 2.75 | 3.75 | 5 | 4.5 | 3.96 | 3.4056 | 2.860704 | 2.34577728 | 1.876621824 |
Med (Med High +3 vault) | 6 | 3.3 | 4.5 | 6 | 5.4 | 4.752 | 4.08672 | 3.4328448 | 2.814932736 | 2.251946189 |
Med (High +4 vault) | 7 | 2.75 | 3.75 | 5 | 4.5 | 3.96 | 3.4056 | 2.860704 | 2.34577728 | 1.876621824 |
Med (Very High +5 vault) | 8 | 4.4 | 6 | 8 | 7.2 | 6.336 | 5.44896 | 4.5771264 | 3.753243648 | 3.002594918 |
Med (? +7 vault) | 10 | 4.4 | 6 | 8 | 7.2 | 6.336 | 5.44896 | 4.5771264 | 3.753243648 | 3.002594918 |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Source: https://docs.google.com/spreadsheets/d/1jQpi7CFSK-MS5WP_p7vynHa_eNo_-KPnX30azrStwUI/edit#gid=0