(Created page with "==WHAT ARE VAULTS?== The Vault is an optional code that can be added to a Neo Tokyo Citizen during upload. It provides various benefits to your identity code: * Additional yield for Bytes generation * Credits, claimable as Bytes * An additional item (where applicable) which contributes to your overall rarity score (not visible on art) ===ADDITIONAL DATA ABOUT VAULTS=== * Only 2,500 Vaults exist * Vaults can be opened once to receive their Bytes and item, their status ca...") |
|||
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==WHAT ARE VAULTS?== | ==WHAT ARE VAULTS?== | ||
The Vault is | The '''Vault''' is a "code" NFT in the [[Neo Tokyo]] ecosystem that can be added to the assembled S1 [[Citizen]] NFT during [[upload]]. It provides various benefits to your Citizen: | ||
* Additional yield for Bytes generation | * Additional [[yield]] for [[Bytes]] generation | ||
* Credits, claimable as Bytes | * "Credits," which are claimable as Bytes | ||
* An additional item (where applicable) which contributes to your overall rarity score (not visible on art) | * An additional item (where applicable) which contributes to your overall [[rarity]] score (not visible on art) | ||
[[File:Vaultoverview.png|Vault Overview]] | |||
===ADDITIONAL DATA ABOUT VAULTS=== | ===ADDITIONAL DATA ABOUT VAULTS=== | ||
* Only 2,500 Vaults | * Only 2,500 vaults exist. | ||
* Vaults can be opened | * New vaults cannot be created or minted. | ||
* Vaults can only be opened by an Identity that has not opened a vault | * Following the contract [[migration]], Vaults are no longer optional when assembling an S1 Citizen. | ||
* | * Vaults can be "opened" to have their Bytes (listed as credits) withdrawn to a wallet, their status as <code>TRUE</code> or <code>FALSE</code> can be checked via the contract. More info [[Neo_Tokyo_Part_2_Vault_Card_(NEOTV)#Has_a_Vault_been_opened?|here]]. | ||
* Vaults can be purchased on secondary markets | * Vaults can only be opened once by an [[Identities|Identity]] that has not opened yet opened a vault. | ||
* The NFT token name is "Neo Tokyo Part 2: Vault Cards V2" or NEOTV, after the contract migration. | |||
* Vaults can be purchased on secondary markets, see [[Vaults#EXTERNAL_LINKS|external links]] below | |||
==VAULT TYPES== | ==VAULT TYPES== | ||
Vaults | Vaults are distinguished by their credit multiplier ranking and the possible additional items stored within. Each of these factors effect a vault's rarity. | ||
Credit | {| class="wikitable" | ||
|- | |||
! scope="col" | Credit Multiplier | |||
! scope="col" | Rarity Color | |||
! scope="col" | Multiplication Factor | |||
! scope="col" | Vault Quantity | |||
|- | |||
|Low | |||
|⬜ | |||
|1 | |||
|1,267 | |||
|- | |||
|Medium | |||
|🟩 | |||
|1.5 | |||
|619 | |||
|- | |||
|Medium High | |||
|🟦 | |||
|1.75 | |||
|250 | |||
|- | |||
|High | |||
|🟪 | |||
|2 | |||
|230 | |||
|- | |||
|Very High | |||
|🟧 | |||
|2.5 | |||
|111 | |||
|- | |||
|? | |||
|⬛ | |||
|3 | |||
|23 | |||
|} | |||
==ADDITIONAL ITEM TYPES== | ==ADDITIONAL ITEM TYPES== | ||
Some vaults contain "additional items," which provide component score boosts, resulting in increased rarity for the uploaded Citizen. These items do not reflect in the artwork, nor provide added utility at this time. | |||
'''Additional items include:''' | '''Additional items include:''' | ||
None (1,235), Wrench (127), Wooden Cup (111), Book (110), Trash Basket (109), Sandwich (103), Newspaper (99), Pocket Knife (75), Sushi Roll (68), Cup of Scotch (65), 1st Edition Book (60), Knife (59), Gold Cake (44), Cyber Cat (43), 1 Dogecoin (40), Cyber Dog (34), Cyber Hamster (27), 1 Bitcoin (23), Cheat Codes (22), Cyber Penguin (19), Nuclear Bomb (19), Golden Bitcoin Skull of Fate (8) | None (1,235), Wrench (127), Wooden Cup (111), Book (110), Trash Basket (109), Sandwich (103), Newspaper (99), Pocket Knife (75), Sushi Roll (68), Cup of Scotch (65), 1st Edition Book (60), Knife (59), Gold Cake (44), Cyber Cat (43), 1 Dogecoin (40), Cyber Dog (34), Cyber Hamster (27), 1 Bitcoin (23), Cheat Codes (22), Cyber Penguin (19), Nuclear Bomb (19), Golden Bitcoin Skull of Fate (8) | ||
==CONTRACT ADDRESS== | |||
Neo Tokyo Part 2: Vault Cards V2 (NEOTV): https://etherscan.io/address/0x17b2f2b8927a8f11edfd7a27e153be17d68e69c7 | |||
* | |||
* | ==SEE ALSO== | ||
* | * [[Neo_Tokyo_Part_2_Vault_Card_(NEOTV)|Neo Tokyo Part 2 Vault Card (NEOTV)]] | ||
* | * [[Identities]] | ||
* | * [[Item_caches|Item Caches]] | ||
* [[Land_deed|Land Deed]] | |||
* [[Citizen]] | |||
* [[Outer_Citizen|Outer Citizen]] | |||
* [[Bytes]] | |||
== | ==EXTERNAL LINKS== | ||
[https://neotokyo.codes/vaults Neo Tokyo | Vaults] (official website)<br /> | |||
https:// | [https://magiceden.io/collections/ethereum/0x17B2f2b8927A8f11edfd7a27E153Be17d68E69C7 Neo Tokyo Part 2 Vault Cards] Magic Eden collection<br /> | ||
[[Category:NFT]][[Category:S1]] | |||
https:// |
Latest revision as of 22:06, 3 March 2024
WHAT ARE VAULTS?
The Vault is a "code" NFT in the Neo Tokyo ecosystem that can be added to the assembled S1 Citizen NFT during upload. It provides various benefits to your Citizen:
- Additional yield for Bytes generation
- "Credits," which are claimable as Bytes
- An additional item (where applicable) which contributes to your overall rarity score (not visible on art)
ADDITIONAL DATA ABOUT VAULTS
- Only 2,500 vaults exist.
- New vaults cannot be created or minted.
- Following the contract migration, Vaults are no longer optional when assembling an S1 Citizen.
- Vaults can be "opened" to have their Bytes (listed as credits) withdrawn to a wallet, their status as
TRUE
orFALSE
can be checked via the contract. More info here. - Vaults can only be opened once by an Identity that has not opened yet opened a vault.
- The NFT token name is "Neo Tokyo Part 2: Vault Cards V2" or NEOTV, after the contract migration.
- Vaults can be purchased on secondary markets, see external links below
VAULT TYPES
Vaults are distinguished by their credit multiplier ranking and the possible additional items stored within. Each of these factors effect a vault's rarity.
Credit Multiplier | Rarity Color | Multiplication Factor | Vault Quantity |
---|---|---|---|
Low | ⬜ | 1 | 1,267 |
Medium | 🟩 | 1.5 | 619 |
Medium High | 🟦 | 1.75 | 250 |
High | 🟪 | 2 | 230 |
Very High | 🟧 | 2.5 | 111 |
? | ⬛ | 3 | 23 |
ADDITIONAL ITEM TYPES
Some vaults contain "additional items," which provide component score boosts, resulting in increased rarity for the uploaded Citizen. These items do not reflect in the artwork, nor provide added utility at this time.
Additional items include: None (1,235), Wrench (127), Wooden Cup (111), Book (110), Trash Basket (109), Sandwich (103), Newspaper (99), Pocket Knife (75), Sushi Roll (68), Cup of Scotch (65), 1st Edition Book (60), Knife (59), Gold Cake (44), Cyber Cat (43), 1 Dogecoin (40), Cyber Dog (34), Cyber Hamster (27), 1 Bitcoin (23), Cheat Codes (22), Cyber Penguin (19), Nuclear Bomb (19), Golden Bitcoin Skull of Fate (8)
CONTRACT ADDRESS
Neo Tokyo Part 2: Vault Cards V2 (NEOTV): https://etherscan.io/address/0x17b2f2b8927a8f11edfd7a27e153be17d68e69c7
SEE ALSO
EXTERNAL LINKS
Neo Tokyo | Vaults (official website)
Neo Tokyo Part 2 Vault Cards Magic Eden collection